Main Page: Difference between revisions
From Astral Arcline
More actions
No edit summary |
Imported from text file |
||
| Line 1: | Line 1: | ||
= Astral Arcline Wiki = | |||
Welcome to the Astral Arcline Wiki. Below is an index of currently available player-facing records. | |||
== | == Concepts == | ||
* [ | * [[Dracocivil War]] | ||
* [ | * [[Soul Favor]] | ||
* [ | |||
* [ | == Factions == | ||
* [ | * [[Cult of the Dragon]] | ||
* [[Druids of the Twilight Moon]] | |||
* [[Earthbinders]] | |||
* [[Emerald Enclave]] | |||
* [[Final Hour]] | |||
* [[Order of the Wolves]] | |||
* [[Reaper’s Kiss]] | |||
* [[Sacred Stone Monks]] | |||
* [[Suns of Magnus]] | |||
* [[Zevnori]] | |||
== Items == | |||
* [[Cryoforge Breastplate]] | |||
* [[Hew]] | |||
* [[Moe the Helping Hand]] | |||
* [[Whispers of the Celestial on the Manifestation of Latent Angelic Gifts]] | |||
== Locations == | |||
* [[Castle Naerytar]] | |||
* [[Dragon's Vigil]] | |||
* [[Evenshade]] | |||
== NPCs == | |||
* [[Abe(l)]] | |||
* [[Admiral Gerard Guy, Compte de Aquitaine]] | |||
* [[Aevra Megalopsica]] | |||
* [[Alecia Ross the Ambitious]] | |||
* [[Andre LaFontaine, Marquis de Fleur de Lune]] | |||
* [[Angela Baleere]] | |||
* [[Anthol]] | |||
* [[Archmage Jerome Gilmane]] | |||
* [[Arianne LaCroix, Comptess des Sables]] | |||
* [[Arnold Ross]] | |||
* [[Aurin Goldenaxe]] | |||
* [[Aveera (Vanders) Velstadt]] | |||
* [[Baron Vincent Haryon]] | |||
* [[Barristan Holmes]] | |||
* [[Barter Crynne]] | |||
* [[Bertrand]] | |||
* [[Binwin]] | |||
* [[Botimer Barrelstin]] | |||
* [[Captain Raymond Blunt]] | |||
* [[Captain Won de Marcia]] | |||
* [[Carl and Carla Niptuck]] | |||
* [[Carlton the Book Seller]] | |||
* [[Charisse]] | |||
* [[Chevalier Sebastien Laurent]] | |||
* [[Chryssi Blossom]] | |||
* [[Clarisse Beam]] | |||
* [[Clarisse Duffington]] | |||
* [[Cole]] | |||
* [[Cole & Alice Branson]] | |||
* [[Cooper Icklebot]] | |||
* [[Count Jinzic the Mapmaker]] | |||
* [[Count of Weymouth]] | |||
* [[Crazy Tims]] | |||
* [[Crysanthra Akintos]] | |||
* [[Damaleon Evergreen]] | |||
* [[Dameon Yorrick “The Prospector”]] | |||
* [[Darylbe Smiles]] | |||
* [[Dave & Lisa Caldwell]] | |||
* [[Daven]] | |||
* [[Dayniel Cryoforge]] | |||
* [[Devine Veleiros (Deveen)]] | |||
* [[Diego Garcia (druid)]] | |||
* [[Dougie Twinks]] | |||
* [[Duke Garimonde]] | |||
* [[Eliza Black]] | |||
* [[Emma St. Pierre]] | |||
* [[Erne Helder]] | |||
* [[Esmae Flutterlily]] | |||
* [[Father Pryce]] | |||
* [[Fire Goddess (Mute Girl)]] | |||
* [[Folg]] | |||
* [[Form Archmage Dwyndol the Decayer]] | |||
* [[Garold]] | |||
* [[Garun the Greatshield]] | |||
* [[Gavorn Yorrick]] | |||
* [[Gil Cooper]] | |||
* [[Gorn the Brewmaster]] | |||
* [[Hannah Montsimard]] | |||
* [[Hannah Montsimmard]] | |||
* [[Harold Dwigglebutt]] | |||
* [[Helga Hornraven]] | |||
* [[Hellenrae]] | |||
* [[Henri Kruger]] | |||
* [[Hugo Chavelle]] | |||
* [[Ianfaren Silvaer]] | |||
* [[Iron Widow]] | |||
* [[Jacques Valdeaux the Nimble]] | |||
* [[Jasper Qao]] | |||
* [[Jerod Wilkes]] | |||
* [[Joanne]] | |||
* [[Jon the Merchant]] | |||
* [[Kain of Kar]] | |||
* [[Kin-Dao Hawkshadow]] | |||
* [[King Havic (champion fighter)]] | |||
* [[King Torque]] | |||
* [[Knight-Captain Grace Veromar]] | |||
* [[Knight-Commander Azrael Valis]] | |||
* [[Knight-Lieutenant Grayson ‘Yin Ting’ Shao]] | |||
* [[Knight-Lieutenant Orsen Kravitz]] | |||
* [[Kolvin]] | |||
* [[Kor]] | |||
* [[Krist]] | |||
* [[Kyla Spickleduff]] | |||
* [[Kylar Blackbeard Stern (Adrian Gwent)]] | |||
* [[Laila D’evangel the Huntress, and her Wolf Nymera]] | |||
* [[Leosin Erlanthar]] | |||
* [[Liberty Lovine]] | |||
* [[Lilby Butterfly]] | |||
* [[Little Wil]] | |||
* [[Lord & Lady Martin D’Evangel]] | |||
* [[Lord Dagult Neverember]] | |||
* [[Lord Edmund Rosewood]] | |||
* [[Lord Xavier Breeds]] | |||
* [[Luci Ross]] | |||
* [[Magda Vexshield]] | |||
* [[Malcer the Spire]] | |||
* [[Marcus Bernier]] | |||
* [[Marisha S. Beam]] | |||
* [[Marlos Urnrayle]] | |||
* [[Mayor Tom Adams]] | |||
* [[Melanie Nook]] | |||
* [[Melissa (Young Gold Dragon)]] | |||
* [[Meltoc Dracath]] | |||
* [[Mira Evans]] | |||
* [[Miraj Vizann]] | |||
* [[Morgan (fighting prodigy)]] | |||
* [[Mortimer Melbourne]] | |||
* [[Mother Eloise Richard]] | |||
* [[Natasha Barnes and Hoodwinks the Monkey]] | |||
* [[Neera Sven]] | |||
* [[Niko McDonagona]] | |||
* [[Nitten General Goods]] | |||
* [[Nix’Heille & Solielle]] | |||
* [[Northlanders]] | |||
* [[Old Tom Arnold]] | |||
* [[Oleo LeOleo]] | |||
* [[Olivia Kine]] | |||
* [[Oreioth (PotA pg. 211)]] | |||
* [[Pascal LeBlanc]] | |||
* [[Poner “Pop” Piskapop]] | |||
* [[Prada Scaleydeath]] | |||
* [[Qildan the Starbeam]] | |||
* [[Quelthaling’Dolon]] | |||
* [[Quevon Bolric]] | |||
* [[Raynard Laforet]] | |||
* [[Rorik Stoneseeker]] | |||
* [[Sam Lionborn (fighter)]] | |||
* [[Samendra Fields]] | |||
* [[Saria]] | |||
* [[Scord]] | |||
* [[Sebastien Berger]] | |||
* [[Sebastien Donadieu]] | |||
* [[Selena Amores]] | |||
* [[Sera Helder]] | |||
* [[Seven-14]] | |||
* [[Seven-3]] | |||
* [[Seven-8]] | |||
* [[Shade]] | |||
* [[Shyriane]] | |||
* [[Sildur (paladin)]] | |||
* [[Sim of Kar]] | |||
* [[Sir Guillaume Bastien]] | |||
* [[Sir Isteval]] | |||
* [[Skip Floperson & Devlin the Penguin]] | |||
* [[Smoke]] | |||
* [[Succubus - Frisky Trixy]] | |||
* [[Suyome]] | |||
* [[Symetra]] | |||
* [[Talis Kasterel the White]] | |||
* [[Tavorn]] | |||
* [[Tentin the Monocled Jeweller]] | |||
* [[The Abbot]] | |||
* [[The Architect]] | |||
* [[The Candlemaker]] | |||
* [[The Chronicler]] | |||
* [[The Eagle]] | |||
* [[The Slick Shadow]] | |||
* [[The Storyteller]] | |||
* [[The Time Lady]] | |||
* [[The Wombat]] | |||
* [[Theric Cedarheel]] | |||
* [[Three hags]] | |||
* [[Throng the Allfather]] | |||
* [[Tiny Tina]] | |||
* [[Tiva’s Terrific Tailoring]] | |||
* [[Travis Orbash]] | |||
* [[Tubak]] | |||
* [[Tulga Wonders of the World]] | |||
* [[Uld’Naraviel]] | |||
* [[Urifi Uri Yabbawak]] | |||
* [[Urth Helder]] | |||
* [[Vake]] | |||
* [[Valda and Beoric]] | |||
* [[Valklondar “Kill-shot” Cronson]] | |||
* [[Varam]] | |||
* [[Varis Velstadt]] | |||
* [[Vendra]] | |||
* [[Vern]] | |||
* [[Viche]] | |||
* [[Victor du Bois, Marquis du Gran Pont]] | |||
* [[Vicus]] | |||
* [[Vigo]] | |||
* [[Viktor Koya]] | |||
* [[Ving Salt]] | |||
* [[Vinny]] | |||
* [[Vira]] | |||
* [[Voldar Black, the Black Baron]] | |||
* [[Watsitivians]] | |||
* [[Wayne Wickson]] | |||
* [[Wendy]] | |||
* [[Wraith Lord Naxrim]] | |||
* [[Yak’Sun Sol]] | |||
* [[Yalix (commoner)]] | |||
* [[Yedon Brisk]] | |||
* [[Yorel (Inn Keep)]] | |||
* [[Yvon the Forsaken]] | |||
* [[Zazk the Mask]] | |||
* [[Zirra (illusionist)]] | |||
* [[Zul X’uldaman]] | |||
== Player Characters == | |||
* [[Benson Wolfehard]] | |||
* [[Brylana]] | |||
* [[Credence Wolfehard]] | |||
* [[Dave David Daveson II]] | |||
* [[Kerachin Akintos]] | |||
* [[Plavi Marana]] | |||
* [[Sir Peter Buggzallot]] | |||
Revision as of 04:30, 12 January 2026
Astral Arcline Wiki
Welcome to the Astral Arcline Wiki. Below is an index of currently available player-facing records.
Concepts
Factions
- Cult of the Dragon
- Druids of the Twilight Moon
- Earthbinders
- Emerald Enclave
- Final Hour
- Order of the Wolves
- Reaper’s Kiss
- Sacred Stone Monks
- Suns of Magnus
- Zevnori
Items
- Cryoforge Breastplate
- Hew
- Moe the Helping Hand
- Whispers of the Celestial on the Manifestation of Latent Angelic Gifts
Locations
NPCs
- Abe(l)
- Admiral Gerard Guy, Compte de Aquitaine
- Aevra Megalopsica
- Alecia Ross the Ambitious
- Andre LaFontaine, Marquis de Fleur de Lune
- Angela Baleere
- Anthol
- Archmage Jerome Gilmane
- Arianne LaCroix, Comptess des Sables
- Arnold Ross
- Aurin Goldenaxe
- Aveera (Vanders) Velstadt
- Baron Vincent Haryon
- Barristan Holmes
- Barter Crynne
- Bertrand
- Binwin
- Botimer Barrelstin
- Captain Raymond Blunt
- Captain Won de Marcia
- Carl and Carla Niptuck
- Carlton the Book Seller
- Charisse
- Chevalier Sebastien Laurent
- Chryssi Blossom
- Clarisse Beam
- Clarisse Duffington
- Cole
- Cole & Alice Branson
- Cooper Icklebot
- Count Jinzic the Mapmaker
- Count of Weymouth
- Crazy Tims
- Crysanthra Akintos
- Damaleon Evergreen
- Dameon Yorrick “The Prospector”
- Darylbe Smiles
- Dave & Lisa Caldwell
- Daven
- Dayniel Cryoforge
- Devine Veleiros (Deveen)
- Diego Garcia (druid)
- Dougie Twinks
- Duke Garimonde
- Eliza Black
- Emma St. Pierre
- Erne Helder
- Esmae Flutterlily
- Father Pryce
- Fire Goddess (Mute Girl)
- Folg
- Form Archmage Dwyndol the Decayer
- Garold
- Garun the Greatshield
- Gavorn Yorrick
- Gil Cooper
- Gorn the Brewmaster
- Hannah Montsimard
- Hannah Montsimmard
- Harold Dwigglebutt
- Helga Hornraven
- Hellenrae
- Henri Kruger
- Hugo Chavelle
- Ianfaren Silvaer
- Iron Widow
- Jacques Valdeaux the Nimble
- Jasper Qao
- Jerod Wilkes
- Joanne
- Jon the Merchant
- Kain of Kar
- Kin-Dao Hawkshadow
- King Havic (champion fighter)
- King Torque
- Knight-Captain Grace Veromar
- Knight-Commander Azrael Valis
- Knight-Lieutenant Grayson ‘Yin Ting’ Shao
- Knight-Lieutenant Orsen Kravitz
- Kolvin
- Kor
- Krist
- Kyla Spickleduff
- Kylar Blackbeard Stern (Adrian Gwent)
- Laila D’evangel the Huntress, and her Wolf Nymera
- Leosin Erlanthar
- Liberty Lovine
- Lilby Butterfly
- Little Wil
- Lord & Lady Martin D’Evangel
- Lord Dagult Neverember
- Lord Edmund Rosewood
- Lord Xavier Breeds
- Luci Ross
- Magda Vexshield
- Malcer the Spire
- Marcus Bernier
- Marisha S. Beam
- Marlos Urnrayle
- Mayor Tom Adams
- Melanie Nook
- Melissa (Young Gold Dragon)
- Meltoc Dracath
- Mira Evans
- Miraj Vizann
- Morgan (fighting prodigy)
- Mortimer Melbourne
- Mother Eloise Richard
- Natasha Barnes and Hoodwinks the Monkey
- Neera Sven
- Niko McDonagona
- Nitten General Goods
- Nix’Heille & Solielle
- Northlanders
- Old Tom Arnold
- Oleo LeOleo
- Olivia Kine
- Oreioth (PotA pg. 211)
- Pascal LeBlanc
- Poner “Pop” Piskapop
- Prada Scaleydeath
- Qildan the Starbeam
- Quelthaling’Dolon
- Quevon Bolric
- Raynard Laforet
- Rorik Stoneseeker
- Sam Lionborn (fighter)
- Samendra Fields
- Saria
- Scord
- Sebastien Berger
- Sebastien Donadieu
- Selena Amores
- Sera Helder
- Seven-14
- Seven-3
- Seven-8
- Shade
- Shyriane
- Sildur (paladin)
- Sim of Kar
- Sir Guillaume Bastien
- Sir Isteval
- Skip Floperson & Devlin the Penguin
- Smoke
- Succubus - Frisky Trixy
- Suyome
- Symetra
- Talis Kasterel the White
- Tavorn
- Tentin the Monocled Jeweller
- The Abbot
- The Architect
- The Candlemaker
- The Chronicler
- The Eagle
- The Slick Shadow
- The Storyteller
- The Time Lady
- The Wombat
- Theric Cedarheel
- Three hags
- Throng the Allfather
- Tiny Tina
- Tiva’s Terrific Tailoring
- Travis Orbash
- Tubak
- Tulga Wonders of the World
- Uld’Naraviel
- Urifi Uri Yabbawak
- Urth Helder
- Vake
- Valda and Beoric
- Valklondar “Kill-shot” Cronson
- Varam
- Varis Velstadt
- Vendra
- Vern
- Viche
- Victor du Bois, Marquis du Gran Pont
- Vicus
- Vigo
- Viktor Koya
- Ving Salt
- Vinny
- Vira
- Voldar Black, the Black Baron
- Watsitivians
- Wayne Wickson
- Wendy
- Wraith Lord Naxrim
- Yak’Sun Sol
- Yalix (commoner)
- Yedon Brisk
- Yorel (Inn Keep)
- Yvon the Forsaken
- Zazk the Mask
- Zirra (illusionist)
- Zul X’uldaman