Anima Echoes: Difference between revisions
From Astral Arcline
More actions
Imported from text file |
Imported from text file |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| title = Anima Echoes | | title = Anima Echoes | ||
| image = Anima_Echoes.jpg | | image = Anima_Echoes.jpg | ||
| Tags = [[Concepts|Concept]] | | Tags = [[Concepts|Concept]], Soulforging | ||
| World = Kaern | | World = Kaern | ||
| Campaign = EYtO | | Campaign = EYtO | ||
| Line 8: | Line 8: | ||
| Members = [[Anima Echo]], [[Greater Anima Echo]], [[Superior Anima Echo]], [[Supreme Anima Echo]], [[Legendary Anima Echo]] | | Members = [[Anima Echo]], [[Greater Anima Echo]], [[Superior Anima Echo]], [[Supreme Anima Echo]], [[Legendary Anima Echo]] | ||
| Contained By = [[Soulforging]] | | Contained By = [[Soulforging]] | ||
}}''A stabilized, versatile state of distilled anima, an "Anima Echo" is the primary output of [[Soulforging]]. It exists in a potential state, ready to be manifested into either a focused explosion (a Blue Flame Blessing) or a spectral protector (a [[Blue Flame Spirits|Blue Flame Spirit]]).'' | }}''A stabilized, versatile state of distilled anima, an "Anima Echo" is the primary output of [[Soulforging]]. It exists in a potential state, ready to be manifested into either a focused explosion (a [[Blue Flame Blessing]]) or a spectral protector (a [[Blue Flame Spirits|Blue Flame Spirit]]).'' | ||
=== Player-Facing Rules & Mechanics === | === Player-Facing Rules & Mechanics === | ||
| Line 20: | Line 20: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Spirit | ! Spirit | ||
! | ! '''Common Tier (Minor Spirit)''' | ||
! | ! '''Uncommon Tier+ (Greater Spirit)''' | ||
|- | |- | ||
| | | '''Soldier''' | ||
| Disadvantage on the next attack roll made against you within 1 minute. | | Disadvantage on the next attack roll made against you within 1 minute. | ||
| | | '''Expanded:''' Disadvantage effect + Your ''Eldritch Blast'' can be treated as melee attacks (5ft) without disadvantage for 1 minute. | ||
|- | |- | ||
| | | '''Barbarian''' | ||
| Resistance to bludgeoning, piercing, and slashing until the first time she receives one or more of those damage types in the next minute. | | Resistance to bludgeoning, piercing, and slashing until the first time she receives one or more of those damage types in the next minute. | ||
| | | '''Expanded:''' Resistance effect + '''Cleaving Strike'''. (Action): Make 1 attack roll. '''On Hit:''' 2d6xBeams force damage + 20ft push (10ft Huge) + Cleave [Beams] targets for CHA damage. '''On Miss:''' Main target takes CHA damage. | ||
|- | |- | ||
| | | '''Guardian Angel''' | ||
| You gain the benefits of the | | You gain the benefits of the ''Feather Fall'' spell for its duration. | ||
| | | '''Expanded:''' ''Feather Fall'' effect + Advantage on your next Saving Throw (1 min) + '''Heavenly Lift''' (1/2 speed flight via movement/reaction; fall if not on solid ground at end of turn). | ||
|} | |} | ||
| Line 50: | Line 50: | ||
! Session Limit | ! Session Limit | ||
|- | |- | ||
| | | '''Anima Echo''' (Common) | ||
| 1 | | 1 | ||
| 25 gp | | 25 gp | ||
| 2.5 days | | 2.5 days | ||
| | | '''1 Session''' | ||
|- | |- | ||
| | | '''Greater''' (Uncommon) | ||
| 2 | | 2 | ||
| 100 gp | | 100 gp | ||
| 5 days | | 5 days | ||
| | | '''2 Sessions''' | ||
|- | |- | ||
| | | '''Superior''' (Rare) | ||
| 4 | | 4 | ||
| 1,000 gp | | 1,000 gp | ||
| 25 days | | 25 days | ||
| | | '''4 Sessions''' | ||
|- | |- | ||
| | | '''Supreme''' (Very Rare) | ||
| 8 | | 8 | ||
| 10,000 gp | | 10,000 gp | ||
| 62.5 days | | 62.5 days | ||
| | | '''8 Sessions''' | ||
|- | |- | ||
| | | '''Legendary''' | ||
| 16 | | 16 | ||
| 50,000 gp | | 50,000 gp | ||
| 125 days | | 125 days | ||
| | | '''12 Sessions''' | ||
|} | |} | ||
Latest revision as of 20:19, 29 March 2026
| Anima Echoes | |
|---|---|
| Tags | Concept, Soulforging |
| World | Kaern |
| Campaign | EYtO |
| Contained By | Soulforging |
| Related Entries | Plavi Marana, Soulforging, Blue Flame Blessing, Blue Flame Spirit |
| Members | Anima Echo, Greater Anima Echo, Superior Anima Echo, Supreme Anima Echo, Legendary Anima Echo |
A stabilized, versatile state of distilled anima, an "Anima Echo" is the primary output of Soulforging. It exists in a potential state, ready to be manifested into either a focused explosion (a Blue Flame Blessing) or a spectral protector (a Blue Flame Spirit).
Player-Facing Rules & Mechanics
- Creation: Anima Echoes are standard consumables crafted using Soul Favor and soul-forged vessels, channeled through Plavi's Soul-Forged Bracelet.
- Manifestation: As an action, an Anima Echo can be activated to manifest as either a Blue Flame Blessing (grenade) or a Blue Flame Spirit (summon).
- Stability Limit (Capacity): Plavi's capacity is equal to her Proficiency Bonus (Current Limit: 3 Echoes).
Anima Echo Manifestations: Blue Flame Spirits
When manifested as a spirit, the echo provides a specific benefit based on the chosen shade.
| Spirit | Common Tier (Minor Spirit) | Uncommon Tier+ (Greater Spirit) |
|---|---|---|
| Soldier | Disadvantage on the next attack roll made against you within 1 minute. | Expanded: Disadvantage effect + Your Eldritch Blast can be treated as melee attacks (5ft) without disadvantage for 1 minute. |
| Barbarian | Resistance to bludgeoning, piercing, and slashing until the first time she receives one or more of those damage types in the next minute. | Expanded: Resistance effect + Cleaving Strike. (Action): Make 1 attack roll. On Hit: 2d6xBeams force damage + 20ft push (10ft Huge) + Cleave [Beams] targets for CHA damage. On Miss: Main target takes CHA damage. |
| Guardian Angel | You gain the benefits of the Feather Fall spell for its duration. | Expanded: Feather Fall effect + Advantage on your next Saving Throw (1 min) + Heavenly Lift (1/2 speed flight via movement/reaction; fall if not on solid ground at end of turn). |
Crafting Costs (Consumables)
For the full details on modifiers and forges, see the Soulforging document.
- The Consumable Rule: As consumables, the costs and limits below are already halved (compared to permanent items). This sets the Base requirement for these items.
- Fixed Session Limits: These session limits represent the absolute minimum real-world time required and are not further reduced by forge speed-ups or downtime.
- Adventuring Progress: Plavi's Road Work Ahead ability grants Full Progress (1x Speed) while adventuring.
| Tier | Soul Favor | Gold Cost | In-Game Days | Session Limit |
|---|---|---|---|---|
| Anima Echo (Common) | 1 | 25 gp | 2.5 days | 1 Session |
| Greater (Uncommon) | 2 | 100 gp | 5 days | 2 Sessions |
| Superior (Rare) | 4 | 1,000 gp | 25 days | 4 Sessions |
| Supreme (Very Rare) | 8 | 10,000 gp | 62.5 days | 8 Sessions |
| Legendary | 16 | 50,000 gp | 125 days | 12 Sessions |