Kingdom of Brenn: Difference between revisions
From Astral Arcline
More actions
Imported from text file |
Imported from text file |
||
| Line 2: | Line 2: | ||
| title = Kingdom of Brenn | | title = Kingdom of Brenn | ||
| image = Kingdom_of_Brenn.jpg | | image = Kingdom_of_Brenn.jpg | ||
| Tags = Locations, EYtO, [[ | | Tags = Locations, EYtO, [[Locations|Location]], Kingdom, Kaern | ||
| Contained By = [[Sysia (The Twilands)|Sysia (The Twilands)]] | | Contained By = [[Sysia (The Twilands)|Sysia (The Twilands)]] | ||
}} | }}''The most common are the Brennans, whose empire used to spread across much of the known continent. Their cultural dominance was driven by the ''[[Holy Church of Argon]]'', and resulted in their language becoming the common tongue. It was they who named the continent Sysia, after their ''[[Saint Sysia]]. | ||
''The most common are the Brennans, whose empire used to spread across much of the known continent. Their cultural dominance was driven by the ''[[Holy Church of Argon]]'', and resulted in their language becoming the common tongue. It was they who named the continent Sysia, after their ''[[Saint Sysia]]. | |||
* | * | ||
| Line 13: | Line 12: | ||
![]() | ![]() | ||
=== Appearance === | === Appearance === | ||
Latest revision as of 02:00, 16 January 2026
| Kingdom of Brenn | |
|---|---|
| Tags | Locations, EYtO, Location, Kingdom, Kaern |
| Contained By | Sysia (The Twilands) |
The most common are the Brennans, whose empire used to spread across much of the known continent. Their cultural dominance was driven by the Holy Church of Argon, and resulted in their language becoming the common tongue. It was they who named the continent Sysia, after their Saint Sysia.
![]()