Soulforging: Difference between revisions
From Astral Arcline
More actions
Imported from text file |
Imported from text file |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| title = Soulforging | | title = Soulforging | ||
| image = Soulforging.jpg | | image = Soulforging.jpg | ||
| Tags = [[Concepts|Concept]] | | Tags = [[Concepts|Concept]], Soulforging | ||
| World = Kaern | | World = Kaern | ||
| Campaign = EYtO | | Campaign = EYtO | ||
| Line 20: | Line 20: | ||
* '''Fixed Session Limits:''' Once the base session limit is determined (via the Consumable Rule), it is '''fixed'''. It cannot be further reduced by dedicated forges, downtime, or other speed-up modifiers. | * '''Fixed Session Limits:''' Once the base session limit is determined (via the Consumable Rule), it is '''fixed'''. It cannot be further reduced by dedicated forges, downtime, or other speed-up modifiers. | ||
| Rarity | {| class="wikitable" | ||
| | ! Rarity | ||
| '''Common''' | 2 Sessions | 50 gp | 1 Session | 25 gp | | ! Permanent (Sessions) | ||
| '''Uncommon''' | 4 Sessions | 200 gp | 2 Sessions | 100 gp | | ! Permanent (Gold) | ||
| '''Rare''' | 8 Sessions | 2,000 gp | 4 Sessions | 1,000 gp | | ! Consumable (Sessions) | ||
| '''Very Rare''' | 16 Sessions | 20,000 gp | 8 Sessions | 10,000 gp | | ! Consumable (Gold) | ||
| '''Legendary''' | 24 Sessions | 100,000 gp | 12 Sessions | 50,000 gp | | |- | ||
| '''Common''' | |||
| 2 Sessions | |||
| 50 gp | |||
| 1 Session | |||
| 25 gp | |||
|- | |||
| '''Uncommon''' | |||
| 4 Sessions | |||
| 200 gp | |||
| 2 Sessions | |||
| 100 gp | |||
|- | |||
| '''Rare''' | |||
| 8 Sessions | |||
| 2,000 gp | |||
| 4 Sessions | |||
| 1,000 gp | |||
|- | |||
| '''Very Rare''' | |||
| 16 Sessions | |||
| 20,000 gp | |||
| 8 Sessions | |||
| 10,000 gp | |||
|- | |||
| '''Legendary''' | |||
| 24 Sessions | |||
| 100,000 gp | |||
| 12 Sessions | |||
| 50,000 gp | |||
|} | |||
=== Forge Efficiency === | === Forge Efficiency === | ||
* '''Dedicated Soulforge:''' Divides In-Game Days by 5. (Does not affect Session Limits). | * '''Dedicated Soulforge:''' Divides In-Game Days by 5. (Does not affect Session Limits). | ||
* '''Artifact Modifier (Road Work Ahead):''' Plavi's specific ability allows for '''Full Progress (1x Speed)''' while adventuring. | * '''Artifact Modifier (Road Work Ahead):''' Plavi's specific ability allows for '''Full Progress (1x Speed)''' while adventuring. | ||
Latest revision as of 20:19, 29 March 2026
| Soulforging | |
|---|---|
| Tags | Concept, Soulforging |
| World | Kaern |
| Campaign | EYtO |
| Related Entries | Plavi Marana, Blue Flame, Anima Echoes, Soul Favor |
| Members | Anima Echoes, Blue Flame Blessing |
An ancient and mystical craft rediscovered, soulforging involves the delicate manipulation of "Anima"—ethereal essence or soul energy—to imbue physical objects with spectral power and echoes of the past.
Player-Facing Rules & Mechanics
- Soul Harvesting: Soulforging begins with the collection of Soul Favor (the raw mana released from purified souls).
- The Proto-State: Raw soul favor is volatile and is typically stabilized into an Anima Echo (a proto-state).
- Crafting Proficiency: Requires proficiency in Arcana and relevant artisan's tools (e.g., Glassblower's Tools).
Time & Money (Standard Guidelines)
Crafting is completed when either the In-Game Days or the Session Limit is reached.
- The Consumable Rule: Gold costs, In-Game Days, and Session Limits for consumables (like Anima Echoes) are halved compared to permanent items. This sets the Base requirement for these items (reflected in the table below).
- Fixed Session Limits: Once the base session limit is determined (via the Consumable Rule), it is fixed. It cannot be further reduced by dedicated forges, downtime, or other speed-up modifiers.
| Rarity | Permanent (Sessions) | Permanent (Gold) | Consumable (Sessions) | Consumable (Gold) |
|---|---|---|---|---|
| Common | 2 Sessions | 50 gp | 1 Session | 25 gp |
| Uncommon | 4 Sessions | 200 gp | 2 Sessions | 100 gp |
| Rare | 8 Sessions | 2,000 gp | 4 Sessions | 1,000 gp |
| Very Rare | 16 Sessions | 20,000 gp | 8 Sessions | 10,000 gp |
| Legendary | 24 Sessions | 100,000 gp | 12 Sessions | 50,000 gp |
Forge Efficiency
- Dedicated Soulforge: Divides In-Game Days by 5. (Does not affect Session Limits).
- Artifact Modifier (Road Work Ahead): Plavi's specific ability allows for Full Progress (1x Speed) while adventuring.