Dusk Delver: Difference between revisions
From Astral Arcline
More actions
Imported from text file |
Imported from text file |
||
| Line 2: | Line 2: | ||
| title = Dusk Delver | | title = Dusk Delver | ||
| image = Dusk_Delver.jpg | | image = Dusk_Delver.jpg | ||
| Tags = Locations, [[ | | Tags = Locations, [[Locations|Location]], ToTB, Kaern | ||
| Source of Reward (ToTB) = [[700 gp, 50 pp, a set of merachant’s weights, several clockwork gears|700 gp, 50 pp, a set of merachant’s weights, several clockwork gears]] | | Source of Reward (ToTB) = [[700 gp, 50 pp, a set of merachant’s weights, several clockwork gears|700 gp, 50 pp, a set of merachant’s weights, several clockwork gears]] | ||
}} | }}''Description'' | ||
''Description'' | |||
* Dusk Watcher sub | * Dusk Watcher sub | ||
| Line 14: | Line 13: | ||
![]() | ![]() | ||
=== Appearance === | === Appearance === | ||
Latest revision as of 02:00, 16 January 2026
| Dusk Delver | |
|---|---|
| Tags | Locations, Location, ToTB, Kaern |
Description
- Dusk Watcher sub
- Powered by accelorex nexons
- Used as transport to the Omega Facility, but also serves as convenient prison
- Is being sent with the Falling Star to support the bridge at Pertus Shore, a key supply line between Landrun and Heldrin, to cut off undead reinforcements into Vallier.
![]()
Appearance
Environment & Terrain
Helm
- Navigation room
- Captain's quarters
- Meeting chamber
Upper Deck
- Crew's Quarters (front)
- Cargo Hold / Hatch (middle)
- Kitchen / Labs / Latrine (back)
Lower Deck
- Teleportation Deck
- Prisoners Quarters (front)
- Engine room (back)